The Enerpro Tank Panel System is manufactured and installed in conformance with the following standards. Project specifications referencing any of these documents can be matched directly. Material certificates and traceability documentation are supplied on request.
| Standard | Scope |
|---|---|
| ASTM B209 | Aluminum and aluminum-alloy sheet and plate — jacketing substrate. Alloys 1100, 3003, 3105-H14 stocked. |
| ASTM C612 | Mineral fibre block and board thermal insulation. Type IVB rigid mineral wool board specified for the Enerpro insulation core. |
| ASTM E136 | Behavior of materials in a vertical tube furnace at 750 °C. Mineral wool core classified non-combustible. |
| ASTM A653 | Steel sheet, zinc-coated (galvanized) by the hot-dip process. One steel substrate option. |
| ASTM A792 | Steel sheet, 55% aluminum-zinc alloy-coated (galvalume). One steel substrate option. |
| ASTM A463 | Steel sheet, aluminum-coated (aluminized). One steel substrate option. |
| NACE SP0198 / AMPP | Control of corrosion under thermal insulation and fireproofing materials — the standard underlying the Enerpro sealed-envelope design intent. |
| API 510 | Pressure vessel inspection code. Insulation system design supports in-service inspection regimes. |
| API 653 | Tank inspection, repair, alteration, and reconstruction. |
| NFPA-22 | Water tanks for private fire protection. Insulation supports thermal protection requirements for fire-water storage. |
| ASHRAE 90.1 | Energy standard for buildings. Referenced for envelope energy performance where applicable. |
Conformance documentation supplied on request
- Material certificates (mill test reports) for aluminum jacketing per ASTM B209.
- Material certificates for mineral wool board per ASTM C612.
- Manufacturer’s data sheets for DuPont Surlyn moisture barrier.
- Manufacturer’s data sheets for steel substrates per the relevant ASTM standard (A653, A792, A463).
- Installation procedure (separate publication).