The same sealed standing-seam tank panel we're known for — built with high-temperature polyisocyanurate laminated to the cladding when the operating temperature demands it. Closed-cell, ~0.6% water absorption, Class 1 fire (25/400 at 4″, ASTM E84), rated continuous to 350°F. You write the spec; we fabricate to it.
For hot tanks and vessels, the limiting factor is the insulation. Standard polyiso tops out well below process temperature; high-temperature polyisocyanurate holds continuous service to 350°F (177°C) and tolerates intermittent excursions to 375°F (190°C), while keeping polyiso's high R-per-inch, very low moisture uptake and Class 1 fire performance. We laminate it to the panel cladding and seal it into the standing-seam envelope — the same panel, rated for heat.
Specification
Nominal properties for the high-temperature polyisocyanurate we laminate into the panels, with the applicable ASTM test methods. Representative values from independent testing, subject to normal manufacturing variation.
| Property | Value | Test method |
|---|---|---|
| Nominal density | 2.5 lb/ft³ (40 kg/m³) | ASTM D1622 |
| Service temperature — continuous | Up to 350°F (177°C) | — |
| Service temperature — intermittent | Up to 375°F (190°C) | — |
| Service temperature — low | To −297°F (−183°C) | — |
| Compressive resistance — parallel | ~41 psi | ASTM D1621 |
| Thermal conductivity (k), 75°F, aged | ~0.18 Btu·in / h·ft²·°F | ASTM C518 / C177 |
| Closed-cell content | 97% | ASTM D2856 |
| Water absorption | 0.6% by volume | ASTM C272 |
| Water-vapor permeability | 1.93 perm-in | ASTM E96 |
| Surface burning at 4″ (flame / smoke) | 25 / 400 — Class 1 | ASTM E84 |
| Shear strength (average) | 55 psi | ASTM C273 |
| Tensile strength — parallel | 28 psi | ASTM D1623 |
| Ozone-depletion potential | Zero (Zero-ODP) | — |
| Compliance | Meets ASTM C591-17 | — |
Where It Sits Among the Core Options
| Insulation core | Continuous service range | Typical service | Key properties |
|---|---|---|---|
| Closed-cell polyisocyanurate (PIR) | −196 °C to +150 °C (−321 °F to +302 °F) | Cryogenic, LNG, cold and ambient service | Closed-cell — does not absorb moisture; K-value ≈ 0.022–0.027 W/(m·K), stable for decades |
| High-temperature polyiso | −183 °C to +177 °C (−297 °F to +350 °F); intermittent to +190 °C (+375 °F) | Hot service beyond standard PIR's range | ASTM C591-17; 97% closed-cell; Class 1 fire rating (ASTM E84); in Canada, fabricated into tank panels only by MaxFab |
| Rigid mineral wool | Ambient to approximately +650 °C (+1,200 °F) | High-temperature process service | Non-combustible; above ~450 °F the organic binder degrades but the fibre structure and thermal performance remain; K ≈ 0.035–0.045 W/(m·K) |
| Fibreglass | Varies by product specification | Where the client's spec calls for it | Supplied and laminated to spec |
Service ranges are industry-typical figures for each core material class; the rated range for your project is confirmed against the specific product datasheet at quoting.
How to Spec It With Us
Send the operating temperature, the tank dimensions, the insulation thickness and your cladding requirement. We confirm the build and fabricate the panels to your tank's geometry. No list price — the panel system is quoted to the project, and installation is quoted separately. Start a project and we'll respond within one business day.
Where service runs hotter than polyiso's range, we also fabricate with high-temperature mineral wool. See insulation by operating temperature and the standing-seam tank panel system.
Common Questions
What temperature does it handle?
Continuous service to 350°F (177°C), intermittent to 375°F (190°C), and down to about −297°F (−183°C) at the low end.
Who offers a high-temperature polyiso tank panel in Canada?
We do — no one else in Canada offers one. The high-temperature polyisocyanurate is laminated to the panel cladding and sealed into our standing-seam tank